| size | 12 x 10 x 5 cm |
|---|---|
| Cartstock | 250-350gsm |
| Material | Art Paper |
| Finish | Matte Lamination |
| Color | Black |
| Logo | Foil Stamping |
| Customization | Size, Color, Logo Printing |
Packaging Accessories
This technical sourcing document outlines manufacturing specifications, material tolerances, and structural parameters for custom packaging accessories
• Insert Cards, Tags & Thank You Cards: 300–350 GSM Heavyweight Premium Art Cardstock or Uncoated Eco-Kraft Board.
• Custom Branded Tissue Paper: 17–28 GSM FSC-Certified Acid-Free Tissue Paper (custom printed with eco-friendly soy inks).
• Branded Satin Ribbons: High-density Double-Faced Polyester Satin or Eco-Friendly Recycled PET (rPET) Ribbon (Widths: 10 mm – 38 mm).
• Adhesive Stickers & Labels: 80–100 GSM Glossy/Matte Paper or Tear-Resistant Clear BOPP Film with permanent acrylic adhesive.
Printing Technology & Color Management
| Parameter | Specification / Standard |
|---|---|
| Primary Printing Type | Offset Lithography (Litho) for high-definition color depth |
| Color Space Matrix | CMYK Full-Color Process + PMS (Pantone Matching System) Spot Colors |
| Color Consistency Tolerance | ΔE ≤ 2.0 across production lots (verified via spectrophotometer) |
| Ink Formulation | Non-toxic, Low-VOC Soy-Based or Vegetable-Based Eco-Inks |
| Resolution Output | Minimum 300 DPI / 175 LPI screening matrix |




